Kuraido vs BadComeBacks
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Kuraido
#1137687699
BadComeBacks
#4065055365
This matchup
0
–
2
2 recorded matches between them
Kuraido vs Mai
No recorded games into Mai.
BadComeBacks vs Ryu
44% 4–5 over 9 games
Selected character all recorded games on the chosen character
| Ryu | Mai | |
|---|---|---|
| LP 18386 | Current rating | LP 22696 |
| 0 | Games | 33 |
| 0–0 | Record | 21–12 |
| — | Win rate | 63% |
| — | Current streak | 8W |
| — | Clutch (deciders) | 61% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Kuraido | BadComeBacks | |
|---|---|---|
| 14% | Drive Rush (cancel) | 24% |
| 0% | Drive Rush (parry) | 9% |
| 43% | Overdrive arts | 16% |
| 9% | Drive Impact | 4% |
| 4% | Drive Guard | 18% |
| 3% | Drive Reversal | 3% |
| 26% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 50% | Super Art I | 78% |
|---|---|---|
| 28% | Super Art II | 10% |
| 16% | Super Art III | 11% |
| 6% | Critical Art | 1% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.4 |
|---|---|---|
| 1.1 | Drive Parries | 2.7 |
| 0.3 | Drive Reversals | 0.3 |
| 0.2 | Perfect Parries | 0.4 |
| 0.5 | Punish counters | 0.2 |
| 2.7 | Throws | 2.1 |
| 0.5 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.5 | Punish counters taken | 0.3 |
| 2.4 | Throws taken | 1.9 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.2 | Cornering opponent (s) | 11.1 |
|---|---|---|
| 9.4 | Time cornered (s) | 8.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Kuraido's point of view
| When | Kuraido | Score | BadComeBacks | Result |
|---|---|---|---|---|
| 19d ago |
Ingrid
|
0–2 |
Mai
|
LOSS |
| 19d ago |
Ingrid
|
1–2 |
Mai
|
LOSS |
Platinum 5
Diamond 4
Ingrid