PsychoBruno vs MeDynamite
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1140529109
#1161834370
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
PsychoBruno vs Ken
28% 2–5 over 7 games
MeDynamite vs Lily
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Lily | Ken | |
|---|---|---|
| MR 1447 | Current rating | MR 1364 |
| 100 | Games | 228 |
| 47–53 | Record | 106–122 |
| 47% | Win rate | 46% |
| 1L | Current streak | 1L |
| 40% | Clutch (deciders) | 39% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| PsychoBruno | MeDynamite | |
|---|---|---|
| 2% | Drive Rush (cancel) | 0% |
| 11% | Drive Rush (parry) | 0% |
| 32% | Overdrive arts | 51% |
| 13% | Drive Impact | 4% |
| 14% | Drive Guard | 0% |
| 4% | Drive Reversal | 0% |
| 24% | Other | 45% |
Super gauge spend share of SA meter spent by level
| 52% | Super Art I | 8% |
|---|---|---|
| 32% | Super Art II | 6% |
| 14% | Super Art III | 70% |
| 3% | Critical Art | 16% |
Offense (avg per battle)
| 1.3 | Drive Impacts | 0.5 |
|---|---|---|
| 0.8 | Drive Parries | 0 |
| 0.5 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0 |
| 0.3 | Punish counters | 0.3 |
| 1.5 | Throws | 2.1 |
| 0 | Throw techs | 1.4 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.1 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.7 | Punish counters taken | 0.2 |
| 1.3 | Throws taken | 3.4 |
| 0.1 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 8.9 | Cornering opponent (s) | 2.9 |
|---|---|---|
| 6.7 | Time cornered (s) | 33.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master