Fantompain vs Y AM-BATMAN
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Fantompain
#1334201677
Y AM-BATMAN
#1141198721
This matchup
0
–
2
2 recorded matches between them
Fantompain vs JP
No recorded games into JP.
Y AM-BATMAN vs Akuma
87% 7–1 over 8 games
Selected character all recorded games on the chosen character
| Akuma | JP | |
|---|---|---|
| MR 1548 | Current rating | MR 1423 |
| 0 | Games | 2 |
| 0–0 | Record | 0–2 |
| — | Win rate | 0% |
| — | Current streak | 2L |
| — | Clutch (deciders) | 0% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Fantompain | Y AM-BATMAN | |
|---|---|---|
| 27% | Drive Rush (cancel) | 30% |
| 4% | Drive Rush (parry) | 1% |
| 34% | Overdrive arts | 35% |
| 6% | Drive Impact | 5% |
| 4% | Drive Guard | 9% |
| 1% | Drive Reversal | 3% |
| 23% | Other | 16% |
Super gauge spend share of SA meter spent by level
| 52% | Super Art I | 57% |
|---|---|---|
| 14% | Super Art II | 27% |
| 30% | Super Art III | 13% |
| 4% | Critical Art | 3% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.6 |
|---|---|---|
| 0.3 | Drive Parries | 2.8 |
| 0.2 | Drive Reversals | 0.4 |
| 0 | Perfect Parries | 0.3 |
| 0.3 | Punish counters | 0.3 |
| 1.8 | Throws | 1.1 |
| 0.1 | Throw techs | 0.5 |
| 0.1 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.4 | Punish counters taken | 0.3 |
| 1.6 | Throws taken | 1.8 |
| 0.1 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 9.9 | Cornering opponent (s) | 5.6 |
|---|---|---|
| 6 | Time cornered (s) | 11.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Fantompain's point of view
| When | Fantompain | Score | Y AM-BATMAN | Result |
|---|---|---|---|---|
| 23d ago |
Sagat
|
0–2 |
Ingrid
|
LOSS |
| 23d ago |
Sagat
|
1–2 |
Ingrid
|
LOSS |
Master
Sagat
Ingrid