民意は示された vs Big Burnout MAN
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
民意は示された
#1143848067
Big Burnout MAN
#2742816813
This matchup
0
–
2
2 recorded matches between them
民意は示された vs Ken
0% 0–1 over 1 games
Big Burnout MAN vs Sagat
50% 2–2 over 4 games
Selected character all recorded games on the chosen character
| Sagat | Ken | |
|---|---|---|
| MR 1802 | Current rating | MR 2031 |
| 100 | Games | 100 |
| 44–56 | Record | 49–51 |
| 44% | Win rate | 49% |
| 4W | Current streak | 4W |
| 38% | Clutch (deciders) | 58% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| 民意は示された | Big Burnout MAN | |
|---|---|---|
| 28% | Drive Rush (cancel) | 45% |
| 7% | Drive Rush (parry) | 7% |
| 25% | Overdrive arts | 28% |
| 2% | Drive Impact | 1% |
| 13% | Drive Guard | 10% |
| 3% | Drive Reversal | 0% |
| 22% | Other | 9% |
Super gauge spend share of SA meter spent by level
| 11% | Super Art I | 58% |
|---|---|---|
| 29% | Super Art II | 15% |
| 45% | Super Art III | 21% |
| 15% | Critical Art | 7% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0 |
|---|---|---|
| 1.6 | Drive Parries | 1.2 |
| 0.4 | Drive Reversals | 0.1 |
| 0.6 | Perfect Parries | 0.3 |
| 0.1 | Punish counters | 0 |
| 1.9 | Throws | 2.6 |
| 0.3 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 1.8 | Throws taken | 1.1 |
| 0.1 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 11.7 | Cornering opponent (s) | 11 |
|---|---|---|
| 7.9 | Time cornered (s) | 9.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches 民意は示された's point of view
| When | 民意は示された | Score | Big Burnout MAN | Result |
|---|---|---|---|---|
| 5d ago |
Sagat
|
1–2 |
Ken
|
LOSS |
| 5d ago |
Sagat
|
1–2 |
Ken
|
LOSS |
Master