sinシータ vs ゴワス・リー
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1 recorded match between them
sinシータ vs Edmond Honda
46% 6–7 over 13 games
ゴワス・リー vs C. Viper
No recorded games into C. Viper.
Selected character all recorded games on the chosen character
| C. Viper | Edmond Honda | |
|---|---|---|
| MR 2118 | Current rating | MR 1953 |
| 150 | Games | 0 |
| 81–69 | Record | 0–0 |
| 54% | Win rate | — |
| 4W | Current streak | — |
| 54% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| sinシータ | ゴワス・リー | |
|---|---|---|
| 18% | Drive Rush (cancel) | 15% |
| 8% | Drive Rush (parry) | 1% |
| 21% | Overdrive arts | 48% |
| 2% | Drive Impact | 2% |
| 13% | Drive Guard | 5% |
| 2% | Drive Reversal | 3% |
| 36% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 36% | Super Art I | 55% |
|---|---|---|
| 14% | Super Art II | 34% |
| 40% | Super Art III | 10% |
| 10% | Critical Art | 1% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.2 |
|---|---|---|
| 1.2 | Drive Parries | 1.6 |
| 0.2 | Drive Reversals | 0.3 |
| 0.4 | Perfect Parries | 0.1 |
| 0.1 | Punish counters | 0.1 |
| 2.7 | Throws | 2.7 |
| 0.2 | Throw techs | 0.7 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2.3 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 11.1 | Cornering opponent (s) | 6.9 |
|---|---|---|
| 6.5 | Time cornered (s) | 10.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches sinシータ's point of view
| When | sinシータ | Score | ゴワス・リー | Result |
|---|---|---|---|---|
| 9d ago |
C. Viper
|
0–2 |
Edmond Honda
|
LOSS |
Master