拒绝酒桌文化 vs MegaB1245
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Jamie
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
拒绝酒桌文化 vs Juri
25% 1–3 over 4 games
MegaB1245 vs Jamie
No recorded games into Jamie.
Selected character all recorded games on the chosen character
| Jamie | Juri | |
|---|---|---|
| MR 1485 | Current rating | MR 1518 |
| 100 | Games | 0 |
| 50–50 | Record | 0–0 |
| 50% | Win rate | — |
| 4L | Current streak | — |
| 45% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 拒绝酒桌文化 | MegaB1245 | |
|---|---|---|
| 24% | Drive Rush (cancel) | 36% |
| 7% | Drive Rush (parry) | 10% |
| 34% | Overdrive arts | 7% |
| 2% | Drive Impact | 2% |
| 13% | Drive Guard | 16% |
| 5% | Drive Reversal | 0% |
| 15% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 29% | Super Art I | 36% |
|---|---|---|
| 32% | Super Art II | 4% |
| 32% | Super Art III | 36% |
| 8% | Critical Art | 25% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.2 |
|---|---|---|
| 2 | Drive Parries | 1.7 |
| 0.8 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.2 |
| 0.1 | Punish counters | 0.1 |
| 1.4 | Throws | 2.3 |
| 0.4 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 1.7 | Throws taken | 2.2 |
| 0.2 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 15.7 | Cornering opponent (s) | 9.2 |
|---|---|---|
| 7.5 | Time cornered (s) | 7.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master