拒绝酒桌文化 vs Sssoc
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Jamie
This matchup
2
–
1
3 recorded matches between them
拒绝酒桌文化 vs Terry
80% 4–1 over 5 games
Sssoc vs Jamie
60% 14–9 over 23 games
Selected character all recorded games on the chosen character
| Jamie | Terry | |
|---|---|---|
| MR 1485 | Current rating | MR 1500 |
| 100 | Games | 300 |
| 50–50 | Record | 152–148 |
| 50% | Win rate | 50% |
| 4L | Current streak | 6W |
| 45% | Clutch (deciders) | 47% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 拒绝酒桌文化 | Sssoc | |
|---|---|---|
| 24% | Drive Rush (cancel) | 45% |
| 7% | Drive Rush (parry) | 3% |
| 34% | Overdrive arts | 18% |
| 2% | Drive Impact | 2% |
| 13% | Drive Guard | 4% |
| 5% | Drive Reversal | 0% |
| 15% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 29% | Super Art I | 13% |
|---|---|---|
| 32% | Super Art II | 10% |
| 32% | Super Art III | 64% |
| 8% | Critical Art | 13% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.3 |
|---|---|---|
| 2 | Drive Parries | 0.5 |
| 0.8 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.1 |
| 0.1 | Punish counters | 0.2 |
| 1.4 | Throws | 2.7 |
| 0.4 | Throw techs | 0.7 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.3 |
| 1.7 | Throws taken | 2.2 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 15.7 | Cornering opponent (s) | 9.6 |
|---|---|---|
| 7.5 | Time cornered (s) | 6.9 |
Common opponents players both have faced, and how each did
| Opponent | Main | 拒绝酒桌文化 | Sssoc |
|---|---|---|---|
| #$%^&*#$%^& |
M. Bison
|
2–1 66% | 2–1 66% |
Recorded matches 拒绝酒桌文化's point of view
| When | 拒绝酒桌文化 | Score | Sssoc | Result |
|---|---|---|---|---|
| 1mo ago |
Jamie
|
2–1 |
Terry
|
WIN |
| 1mo ago |
Jamie
|
2–1 |
Terry
|
WIN |
| 1mo ago |
Jamie
|
0–2 |
Terry
|
LOSS |
Master
M. Bison