Sssoc vs 拒绝酒桌文化
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
Jamie
This matchup
1
–
2
3 recorded matches between them
Sssoc vs Jamie
60% 14–9 over 23 games
拒绝酒桌文化 vs Terry
80% 4–1 over 5 games
Selected character all recorded games on the chosen character
| Terry | Jamie | |
|---|---|---|
| MR 1500 | Current rating | MR 1485 |
| 300 | Games | 100 |
| 152–148 | Record | 50–50 |
| 50% | Win rate | 50% |
| 6W | Current streak | 4L |
| 47% | Clutch (deciders) | 45% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Sssoc | 拒绝酒桌文化 | |
|---|---|---|
| 45% | Drive Rush (cancel) | 24% |
| 3% | Drive Rush (parry) | 7% |
| 18% | Overdrive arts | 34% |
| 2% | Drive Impact | 2% |
| 4% | Drive Guard | 13% |
| 0% | Drive Reversal | 5% |
| 28% | Other | 15% |
Super gauge spend share of SA meter spent by level
| 13% | Super Art I | 29% |
|---|---|---|
| 10% | Super Art II | 32% |
| 64% | Super Art III | 32% |
| 13% | Critical Art | 8% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.3 |
|---|---|---|
| 0.5 | Drive Parries | 2 |
| 0 | Drive Reversals | 0.8 |
| 0.1 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.1 |
| 2.7 | Throws | 1.4 |
| 0.7 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.2 | Throws taken | 1.7 |
| 0.1 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 9.6 | Cornering opponent (s) | 15.7 |
|---|---|---|
| 6.9 | Time cornered (s) | 7.5 |
Common opponents players both have faced, and how each did
| Opponent | Main | Sssoc | 拒绝酒桌文化 |
|---|---|---|---|
| #$%^&*#$%^& |
M. Bison
|
2–1 66% | 2–1 66% |
Recorded matches Sssoc's point of view
| When | Sssoc | Score | 拒绝酒桌文化 | Result |
|---|---|---|---|---|
| 1mo ago |
Terry
|
1–2 |
Jamie
|
LOSS |
| 1mo ago |
Terry
|
1–2 |
Jamie
|
LOSS |
| 1mo ago |
Terry
|
2–0 |
Jamie
|
WIN |
Master
M. Bison