rsff vs みんじし
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Dee Jay
This matchup
0
–
2
2 recorded matches between them
rsff vs Dee Jay
0% 0–2 over 2 games
みんじし vs Sagat
No recorded games into Sagat.
Selected character all recorded games on the chosen character
| Sagat | Dee Jay | |
|---|---|---|
| MR 1567 | Current rating | MR 1715 |
| 91 | Games | 0 |
| 50–41 | Record | 0–0 |
| 54% | Win rate | — |
| 1L | Current streak | — |
| 52% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| rsff | みんじし | |
|---|---|---|
| 31% | Drive Rush (cancel) | 3% |
| 7% | Drive Rush (parry) | 16% |
| 8% | Overdrive arts | 35% |
| 2% | Drive Impact | 3% |
| 15% | Drive Guard | 19% |
| 3% | Drive Reversal | 0% |
| 34% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 6% | Super Art I | 39% |
|---|---|---|
| 19% | Super Art II | 17% |
| 53% | Super Art III | 32% |
| 22% | Critical Art | 12% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 2.6 | Drive Parries | 1 |
| 0.3 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.2 |
| 3 | Throws | 2.5 |
| 0.5 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.8 | Throws taken | 2 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 11.3 | Cornering opponent (s) | 9.1 |
|---|---|---|
| 9.8 | Time cornered (s) | 9.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches rsff's point of view
| When | rsff | Score | みんじし | Result |
|---|---|---|---|---|
| 29d ago |
Sagat
|
1–2 |
Dee Jay
|
LOSS |
| 29d ago |
Sagat
|
1–2 |
Dee Jay
|
LOSS |
Master