rsff vs ゴンザレス
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Rashid
This matchup
1
–
2
3 recorded matches between them
rsff vs Rashid
33% 1–2 over 3 games
ゴンザレス vs Sagat
No recorded games into Sagat.
Selected character all recorded games on the chosen character
| Sagat | Rashid | |
|---|---|---|
| MR 1567 | Current rating | MR 1701 |
| 91 | Games | 0 |
| 50–41 | Record | 0–0 |
| 54% | Win rate | — |
| 1L | Current streak | — |
| 52% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| rsff | ゴンザレス | |
|---|---|---|
| 31% | Drive Rush (cancel) | 42% |
| 7% | Drive Rush (parry) | 7% |
| 8% | Overdrive arts | 16% |
| 2% | Drive Impact | 3% |
| 15% | Drive Guard | 12% |
| 3% | Drive Reversal | 2% |
| 34% | Other | 17% |
Super gauge spend share of SA meter spent by level
| 6% | Super Art I | 12% |
|---|---|---|
| 19% | Super Art II | 73% |
| 53% | Super Art III | 8% |
| 22% | Critical Art | 7% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.4 |
|---|---|---|
| 2.6 | Drive Parries | 1.5 |
| 0.3 | Drive Reversals | 0.3 |
| 0.4 | Perfect Parries | 0.3 |
| 0.2 | Punish counters | 0.3 |
| 3 | Throws | 3 |
| 0.5 | Throw techs | 0.4 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 2.8 | Throws taken | 2 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 11.3 | Cornering opponent (s) | 14.6 |
|---|---|---|
| 9.8 | Time cornered (s) | 9.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches rsff's point of view
| When | rsff | Score | ゴンザレス | Result |
|---|---|---|---|---|
| 28d ago |
Sagat
|
1–2 |
Rashid
|
LOSS |
| 28d ago |
Sagat
|
2–1 |
Rashid
|
WIN |
| 28d ago |
Sagat
|
1–2 |
Rashid
|
LOSS |
Master