naya038 vs TAKA901
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
JP
This matchup
2
–
0
2 recorded matches between them
naya038 vs JP
No recorded games into JP.
TAKA901 vs Edmond Honda
100% 4–0 over 4 games
Selected character all recorded games on the chosen character
| Edmond Honda | JP | |
|---|---|---|
| MR 1470 | Current rating | MR 1603 |
| 16 | Games | 100 |
| 7–9 | Record | 51–49 |
| 43% | Win rate | 51% |
| 2L | Current streak | 2W |
| 30% | Clutch (deciders) | 45% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| naya038 | TAKA901 | |
|---|---|---|
| 27% | Drive Rush (cancel) | 20% |
| 6% | Drive Rush (parry) | 3% |
| 22% | Overdrive arts | 47% |
| 3% | Drive Impact | 5% |
| 13% | Drive Guard | 6% |
| 1% | Drive Reversal | 1% |
| 29% | Other | 17% |
Super gauge spend share of SA meter spent by level
| 12% | Super Art I | 3% |
|---|---|---|
| 32% | Super Art II | 19% |
| 44% | Super Art III | 55% |
| 12% | Critical Art | 22% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.6 |
|---|---|---|
| 1.6 | Drive Parries | 0.8 |
| 0.1 | Drive Reversals | 0.2 |
| 0.8 | Perfect Parries | 0.2 |
| 0.2 | Punish counters | 0.4 |
| 2 | Throws | 3 |
| 0.5 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.1 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 2.6 | Throws taken | 1.6 |
| 0 | Burnouts suffered | 0.2 |
Positioning (avg per battle)
| 11.6 | Cornering opponent (s) | 6.7 |
|---|---|---|
| 6.8 | Time cornered (s) | 13.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches naya038's point of view
| When | naya038 | Score | TAKA901 | Result |
|---|---|---|---|---|
| 1mo ago |
Akuma
|
2–0 |
JP
|
WIN |
| 1mo ago |
Akuma
|
2–0 |
JP
|
WIN |
Master
Akuma