TAKA901 vs 平地で隠れんぼするやつ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
#1152484944
#2096402284
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
TAKA901 vs Ryu
33% 2–4 over 6 games
平地で隠れんぼするやつ vs JP
No recorded games into JP.
Selected character all recorded games on the chosen character
| JP | Ryu | |
|---|---|---|
| MR 1603 | Current rating | MR 1496 |
| 100 | Games | 0 |
| 51–49 | Record | 0–0 |
| 51% | Win rate | — |
| 2W | Current streak | — |
| 45% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| TAKA901 | 平地で隠れんぼするやつ | |
|---|---|---|
| 20% | Drive Rush (cancel) | 36% |
| 3% | Drive Rush (parry) | 12% |
| 47% | Overdrive arts | 15% |
| 5% | Drive Impact | 3% |
| 6% | Drive Guard | 15% |
| 1% | Drive Reversal | 1% |
| 17% | Other | 18% |
Super gauge spend share of SA meter spent by level
| 3% | Super Art I | 31% |
|---|---|---|
| 19% | Super Art II | 7% |
| 55% | Super Art III | 46% |
| 22% | Critical Art | 17% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.5 |
|---|---|---|
| 0.8 | Drive Parries | 1 |
| 0.2 | Drive Reversals | 0.1 |
| 0.2 | Perfect Parries | 0.4 |
| 0.4 | Punish counters | 0.3 |
| 3 | Throws | 1.6 |
| 0.2 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.3 | Punish counters taken | 0.1 |
| 1.6 | Throws taken | 1.8 |
| 0.2 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.7 | Cornering opponent (s) | 8.5 |
|---|---|---|
| 13.6 | Time cornered (s) | 5.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master