RainbowStar vs isese_AB
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1153000083
#1378228718
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
RainbowStar vs Chun-Li
100% 1–0 over 1 games
isese_AB vs Luke
No recorded games into Luke.
Selected character all recorded games on the chosen character
| Luke | Chun-Li | |
|---|---|---|
| MR 1707 | Current rating | MR 1502 |
| 289 | Games | 90 |
| 150–139 | Record | 45–45 |
| 51% | Win rate | 50% |
| 5W | Current streak | 1W |
| 50% | Clutch (deciders) | 41% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| RainbowStar | isese_AB | |
|---|---|---|
| 41% | Drive Rush (cancel) | 44% |
| 11% | Drive Rush (parry) | 3% |
| 11% | Overdrive arts | 14% |
| 2% | Drive Impact | 2% |
| 16% | Drive Guard | 12% |
| 0% | Drive Reversal | 0% |
| 19% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 42% | Super Art I | 35% |
|---|---|---|
| 9% | Super Art II | 27% |
| 37% | Super Art III | 29% |
| 11% | Critical Art | 10% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.5 |
|---|---|---|
| 1.7 | Drive Parries | 2.8 |
| 0 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.6 |
| 0.2 | Punish counters | 0.4 |
| 1.7 | Throws | 2.5 |
| 0.1 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 1.9 | Throws taken | 2.8 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 12.5 | Cornering opponent (s) | 6.8 |
|---|---|---|
| 7.8 | Time cornered (s) | 9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master