(•‿•)-/ vs Deoxy
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
0
–
2
2 recorded matches between them
(•‿•)-/ vs Zangief
60% 3–2 over 5 games
Deoxy vs C. Viper
No recorded games into C. Viper.
Selected character all recorded games on the chosen character
| C. Viper | Zangief | |
|---|---|---|
| MR 1452 | Current rating | LP 24066 |
| 100 | Games | 0 |
| 50–49 | Record | 0–0 |
| 50% | Win rate | — |
| 4L | Current streak | — |
| 47% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| (•‿•)-/ | Deoxy | |
|---|---|---|
| 1% | Drive Rush (cancel) | 32% |
| 10% | Drive Rush (parry) | 8% |
| 19% | Overdrive arts | 8% |
| 11% | Drive Impact | 3% |
| 17% | Drive Guard | 16% |
| 0% | Drive Reversal | 3% |
| 43% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 46% | Super Art I | 12% |
|---|---|---|
| 31% | Super Art II | 61% |
| 16% | Super Art III | 3% |
| 7% | Critical Art | 24% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.3 |
|---|---|---|
| 1.6 | Drive Parries | 2.1 |
| 0 | Drive Reversals | 0.4 |
| 0.1 | Perfect Parries | 0.8 |
| 0.2 | Punish counters | 0.2 |
| 0.9 | Throws | 1.6 |
| 0.2 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.4 | Punish counters taken | 0.3 |
| 2.4 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.6 | Cornering opponent (s) | 7.4 |
|---|---|---|
| 10.7 | Time cornered (s) | 7.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches (•‿•)-/'s point of view
| When | (•‿•)-/ | Score | Deoxy | Result |
|---|---|---|---|---|
| 28d ago |
C. Viper
|
1–2 |
JP
|
LOSS |
| 28d ago |
C. Viper
|
1–2 |
JP
|
LOSS |
Master
Diamond 5
JP