ニードルスレイダー vs DAOKODA
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Mai
This matchup
1
–
2
3 recorded matches between them
ニードルスレイダー vs Juri
No recorded games into Juri.
DAOKODA vs Mai
50% 5–5 over 10 games
Selected character all recorded games on the chosen character
| Mai | Juri | |
|---|---|---|
| MR 1370 | Current rating | MR 1406 |
| 0 | Games | 3 |
| 0–0 | Record | 2–1 |
| — | Win rate | 66% |
| — | Current streak | 2W |
| — | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ニードルスレイダー | DAOKODA | |
|---|---|---|
| 11% | Drive Rush (cancel) | 41% |
| 8% | Drive Rush (parry) | 6% |
| 27% | Overdrive arts | 18% |
| 4% | Drive Impact | 2% |
| 16% | Drive Guard | 11% |
| 2% | Drive Reversal | 2% |
| 31% | Other | 20% |
Super gauge spend share of SA meter spent by level
| 79% | Super Art I | 29% |
|---|---|---|
| 15% | Super Art II | 18% |
| 2% | Super Art III | 41% |
| 4% | Critical Art | 12% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.3 |
|---|---|---|
| 2.5 | Drive Parries | 1.3 |
| 0.3 | Drive Reversals | 0.2 |
| 0.5 | Perfect Parries | 0.2 |
| 0.3 | Punish counters | 0.2 |
| 2.9 | Throws | 2.1 |
| 0.6 | Throw techs | 1 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 3 | Throws taken | 2.2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 11.1 | Cornering opponent (s) | 10.3 |
|---|---|---|
| 13.9 | Time cornered (s) | 8.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ニードルスレイダー's point of view
| When | ニードルスレイダー | Score | DAOKODA | Result |
|---|---|---|---|---|
| 28d ago |
Mai
|
0–2 |
Juri
|
LOSS |
| 28d ago |
Mai
|
0–2 |
Juri
|
LOSS |
| 28d ago |
Mai
|
2–0 |
Juri
|
WIN |
Master