DAOKODA vs シロウト
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Cammy
This matchup
No recorded matches between these two yet — the source battlelog is shallow, so direct history only appears if we captured a game while they faced each other. The shared-opponent record below is the reliable comparison.
DAOKODA vs Cammy
75% 3–1 over 4 games
シロウト vs Juri
No recorded games into Juri.
Selected character all recorded games on the chosen character
| Juri | Cammy | |
|---|---|---|
| MR 1406 | Current rating | MR 1531 |
| 3 | Games | 0 |
| 2–1 | Record | 0–0 |
| 66% | Win rate | — |
| 2W | Current streak | — |
| — | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| DAOKODA | シロウト | |
|---|---|---|
| 41% | Drive Rush (cancel) | 42% |
| 6% | Drive Rush (parry) | 5% |
| 18% | Overdrive arts | 14% |
| 2% | Drive Impact | 2% |
| 11% | Drive Guard | 12% |
| 2% | Drive Reversal | 0% |
| 20% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 29% | Super Art I | 38% |
|---|---|---|
| 18% | Super Art II | 0% |
| 41% | Super Art III | 43% |
| 12% | Critical Art | 19% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.2 |
|---|---|---|
| 1.3 | Drive Parries | 2.5 |
| 0.2 | Drive Reversals | 0 |
| 0.2 | Perfect Parries | 0.7 |
| 0.2 | Punish counters | 0.2 |
| 2.1 | Throws | 2.9 |
| 1 | Throw techs | 0.7 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.2 | Punish counters taken | 0 |
| 2.2 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10.3 | Cornering opponent (s) | 12.7 |
|---|---|---|
| 8.8 | Time cornered (s) | 9.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Master