nihil vs 最弱の敗北王たけやん@VT
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
nihil
#2606107524
最弱の敗北王たけやん@VT
#1157848778
Ingrid
This matchup
0
–
2
2 recorded matches between them
nihil vs Ingrid
55% 5–4 over 9 games
最弱の敗北王たけやん@VT vs Ingrid
46% 6–7 over 13 games
Selected character all recorded games on the chosen character
| Ingrid | Ingrid | |
|---|---|---|
| MR 1500 | Current rating | LP 17183 |
| 100 | Games | 100 |
| 44–56 | Record | 36–64 |
| 44% | Win rate | 36% |
| 2L | Current streak | 2L |
| 34% | Clutch (deciders) | 30% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| nihil | 最弱の敗北王たけやん@VT | |
|---|---|---|
| 8% | Drive Rush (cancel) | 29% |
| 13% | Drive Rush (parry) | 5% |
| 23% | Overdrive arts | 28% |
| 1% | Drive Impact | 8% |
| 15% | Drive Guard | 9% |
| 0% | Drive Reversal | 0% |
| 40% | Other | 21% |
Super gauge spend share of SA meter spent by level
| 12% | Super Art I | 31% |
|---|---|---|
| 0% | Super Art II | 38% |
| 41% | Super Art III | 15% |
| 47% | Critical Art | 15% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.7 |
|---|---|---|
| 0.4 | Drive Parries | 1.3 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0 |
| 0.1 | Punish counters | 0.5 |
| 1.7 | Throws | 3.2 |
| 0.5 | Throw techs | 1.1 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.9 |
|---|---|---|
| 0.3 | Punish counters taken | 0.6 |
| 3.2 | Throws taken | 2.8 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 5.1 | Cornering opponent (s) | 8.6 |
|---|---|---|
| 18.7 | Time cornered (s) | 8.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches nihil's point of view
| When | nihil | Score | 最弱の敗北王たけやん@VT | Result |
|---|---|---|---|---|
| 3d ago |
Ingrid
|
0–2 |
Ingrid
|
LOSS |
| 3d ago |
Ingrid
|
1–2 |
Ingrid
|
LOSS |
Master
Platinum 4