jeffchan6479 vs ああいえば for you
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
jeffchan6479
#1159524920
ああいえば for you
#2848822612
This matchup
0
–
1
1 recorded match between them
Selected character all recorded games on the chosen character
| jeffchan6479 | ああいえば for you | |
|---|---|---|
| Unranked | Current rating | Unranked |
| 0 | Games | 0 |
| — | Record | — |
| — | Win rate | — |
| — | Current streak | — |
| — | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| jeffchan6479 | ああいえば for you | |
|---|---|---|
| 20% | Drive Rush (cancel) | 8% |
| 6% | Drive Rush (parry) | 3% |
| 28% | Overdrive arts | 32% |
| 2% | Drive Impact | 5% |
| 10% | Drive Guard | 12% |
| 0% | Drive Reversal | 10% |
| 33% | Other | 31% |
Super gauge spend share of SA meter spent by level
| 48% | Super Art I | 17% |
|---|---|---|
| 8% | Super Art II | 19% |
| 27% | Super Art III | 34% |
| 17% | Critical Art | 29% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.4 |
|---|---|---|
| 1.1 | Drive Parries | 2.8 |
| 0 | Drive Reversals | 1.1 |
| 0.1 | Perfect Parries | 0.3 |
| 0.3 | Punish counters | 0.2 |
| 3.9 | Throws | 2.5 |
| 1.1 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.4 | Punish counters taken | 0.2 |
| 2.7 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.3 | Cornering opponent (s) | 5.4 |
|---|---|---|
| 7.9 | Time cornered (s) | 8.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches jeffchan6479's point of view
| When | jeffchan6479 | Score | ああいえば for you | Result |
|---|---|---|---|---|
| 1mo ago |
Chun-Li
|
1–2 |
Chun-Li
|
LOSS |
Chun-Li