にわとり vs itsua
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
にわとり vs Ingrid
42% 3–4 over 7 games
itsua vs Jamie
50% 1–1 over 2 games
Selected character all recorded games on the chosen character
| Jamie | Ingrid | |
|---|---|---|
| LP 20897 | Current rating | LP 23136 |
| 59 | Games | 100 |
| 32–27 | Record | 41–59 |
| 54% | Win rate | 41% |
| 2W | Current streak | 3W |
| 54% | Clutch (deciders) | 42% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| にわとり | itsua | |
|---|---|---|
| 21% | Drive Rush (cancel) | 0% |
| 10% | Drive Rush (parry) | 10% |
| 22% | Overdrive arts | 45% |
| 2% | Drive Impact | 4% |
| 23% | Drive Guard | 11% |
| 0% | Drive Reversal | 0% |
| 22% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 43% | Super Art I | 73% |
|---|---|---|
| 28% | Super Art II | 6% |
| 22% | Super Art III | 16% |
| 7% | Critical Art | 5% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 3.2 | Drive Parries | 0.1 |
| 0 | Drive Reversals | 0 |
| 0.7 | Perfect Parries | 0 |
| 0.2 | Punish counters | 0.1 |
| 2.8 | Throws | 2.8 |
| 0.3 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 3 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.4 | Cornering opponent (s) | 8.1 |
|---|---|---|
| 6.1 | Time cornered (s) | 12.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches にわとり's point of view
| When | にわとり | Score | itsua | Result |
|---|---|---|---|---|
| 7d ago |
Marisa
|
1–2 |
Mai
|
LOSS |
| 7d ago |
Marisa
|
2–0 |
Mai
|
WIN |
| 7d ago |
Marisa
|
1–2 |
Mai
|
LOSS |
Diamond 2
Diamond 4
Marisa
Mai