PsychoBruno vs MeDynamite
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
PsychoBruno
#1140529109
MeDynamite
#1161834370
Ken
This matchup
0
–
1
1 recorded match between them
PsychoBruno vs Ken
28% 2–5 over 7 games
MeDynamite vs Lily
No recorded games into Lily.
Selected character all recorded games on the chosen character
| Lily | Ken | |
|---|---|---|
| MR 1447 | Current rating | MR 1410 |
| 100 | Games | 169 |
| 47–53 | Record | 81–88 |
| 47% | Win rate | 47% |
| 1L | Current streak | 1L |
| 40% | Clutch (deciders) | 40% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| PsychoBruno | MeDynamite | |
|---|---|---|
| 2% | Drive Rush (cancel) | 0% |
| 11% | Drive Rush (parry) | 0% |
| 32% | Overdrive arts | 56% |
| 13% | Drive Impact | 4% |
| 14% | Drive Guard | 0% |
| 4% | Drive Reversal | 0% |
| 24% | Other | 40% |
Super gauge spend share of SA meter spent by level
| 52% | Super Art I | 16% |
|---|---|---|
| 32% | Super Art II | 3% |
| 14% | Super Art III | 57% |
| 3% | Critical Art | 24% |
Offense (avg per battle)
| 1.3 | Drive Impacts | 0.7 |
|---|---|---|
| 0.8 | Drive Parries | 0 |
| 0.5 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0 |
| 0.3 | Punish counters | 0.5 |
| 1.5 | Throws | 2.1 |
| 0 | Throw techs | 1.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.1 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.7 | Punish counters taken | 0.3 |
| 1.3 | Throws taken | 2.9 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 8.9 | Cornering opponent (s) | 2.9 |
|---|---|---|
| 6.7 | Time cornered (s) | 33.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches PsychoBruno's point of view
| When | PsychoBruno | Score | MeDynamite | Result |
|---|---|---|---|---|
| 1d ago |
M. Bison
|
1–2 |
Ken
|
LOSS |
Master
M. Bison