MeDynamite vs MIKHAEL-SF
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
MeDynamite
#1161834370
MIKHAEL-SF
#1446541406
Ken
This matchup
0
–
2
2 recorded matches between them
MeDynamite vs Sagat
61% 8–5 over 13 games
MIKHAEL-SF vs Ken
50% 7–7 over 14 games
Selected character all recorded games on the chosen character
| Ken | Sagat | |
|---|---|---|
| MR 1364 | Current rating | MR 1226 |
| 228 | Games | 100 |
| 106–122 | Record | 33–66 |
| 46% | Win rate | 33% |
| 1L | Current streak | 1L |
| 39% | Clutch (deciders) | 42% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| MeDynamite | MIKHAEL-SF | |
|---|---|---|
| 0% | Drive Rush (cancel) | 23% |
| 0% | Drive Rush (parry) | 3% |
| 51% | Overdrive arts | 21% |
| 4% | Drive Impact | 13% |
| 0% | Drive Guard | 4% |
| 0% | Drive Reversal | 10% |
| 45% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 8% | Super Art I | 40% |
|---|---|---|
| 6% | Super Art II | 23% |
| 70% | Super Art III | 21% |
| 16% | Critical Art | 16% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 1.1 |
|---|---|---|
| 0 | Drive Parries | 0.4 |
| 0 | Drive Reversals | 1.2 |
| 0 | Perfect Parries | 0 |
| 0.3 | Punish counters | 0.7 |
| 2.1 | Throws | 1.4 |
| 1.4 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 1.3 |
|---|---|---|
| 0.2 | Punish counters taken | 1 |
| 3.4 | Throws taken | 1.7 |
| 0.2 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 2.9 | Cornering opponent (s) | 8.1 |
|---|---|---|
| 33.6 | Time cornered (s) | 8.5 |
Common opponents players both have faced, and how each did
| Opponent | Main | MeDynamite | MIKHAEL-SF |
|---|---|---|---|
| ivan444 |
Akuma
|
1–4 20% | 0–1 0% |
Recorded matches MeDynamite's point of view
| When | MeDynamite | Score | MIKHAEL-SF | Result |
|---|---|---|---|---|
| 5d ago |
Ken
|
1–2 |
Sagat
|
LOSS |
| 5d ago |
Ken
|
0–2 |
Sagat
|
LOSS |
Master
Akuma