MeDynamite vs DragonSyla
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
MeDynamite
#1161834370
DragonSyla
#1990850732
Ken
This matchup
3
–
0
3 recorded matches between them
MeDynamite vs Juri
No recorded games into Juri.
DragonSyla vs Ken
No recorded games into Ken.
Selected character all recorded games on the chosen character
| Ken | Juri | |
|---|---|---|
| MR 1364 | Current rating | LP 17184 |
| 228 | Games | 0 |
| 106–122 | Record | 0–0 |
| 46% | Win rate | — |
| 1L | Current streak | — |
| 39% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| MeDynamite | DragonSyla | |
|---|---|---|
| 0% | Drive Rush (cancel) | 0% |
| 0% | Drive Rush (parry) | 3% |
| 51% | Overdrive arts | 41% |
| 4% | Drive Impact | 20% |
| 0% | Drive Guard | 9% |
| 0% | Drive Reversal | 1% |
| 45% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 8% | Super Art I | 66% |
|---|---|---|
| 6% | Super Art II | 9% |
| 70% | Super Art III | 19% |
| 16% | Critical Art | 6% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 1.8 |
|---|---|---|
| 0 | Drive Parries | 1.7 |
| 0 | Drive Reversals | 0.1 |
| 0 | Perfect Parries | 0.3 |
| 0.3 | Punish counters | 1.2 |
| 2.1 | Throws | 4.2 |
| 1.4 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.2 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.2 | Punish counters taken | 0.5 |
| 3.4 | Throws taken | 1.9 |
| 0.2 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 2.9 | Cornering opponent (s) | 13.6 |
|---|---|---|
| 33.6 | Time cornered (s) | 2.7 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches MeDynamite's point of view
| When | MeDynamite | Score | DragonSyla | Result |
|---|---|---|---|---|
| 20d ago |
Ken
|
2–1 |
Mai
|
WIN |
| 20d ago |
Ken
|
2–1 |
Mai
|
WIN |
| 20d ago |
Ken
|
2–0 |
Mai
|
WIN |
Master
Platinum 4
Mai