やせい の たぬき vs aselola
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
やせい の たぬき vs Mai
45% 5–6 over 11 games
aselola vs Cammy
50% 5–5 over 10 games
Selected character all recorded games on the chosen character
| Cammy | Mai | |
|---|---|---|
| MR 1423 | Current rating | LP 19250 |
| 95 | Games | 19 |
| 44–51 | Record | 10–9 |
| 46% | Win rate | 52% |
| 2L | Current streak | 2W |
| 55% | Clutch (deciders) | 60% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| やせい の たぬき | aselola | |
|---|---|---|
| 42% | Drive Rush (cancel) | 28% |
| 4% | Drive Rush (parry) | 7% |
| 23% | Overdrive arts | 19% |
| 1% | Drive Impact | 6% |
| 6% | Drive Guard | 14% |
| 0% | Drive Reversal | 0% |
| 23% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 40% | Super Art I | 29% |
|---|---|---|
| 5% | Super Art II | 35% |
| 40% | Super Art III | 30% |
| 15% | Critical Art | 5% |
Offense (avg per battle)
| 0.1 | Drive Impacts | 0.7 |
|---|---|---|
| 0.5 | Drive Parries | 1.8 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.9 |
| 0.1 | Punish counters | 0.6 |
| 3 | Throws | 1.4 |
| 0.2 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.1 | Punish counters taken | 0.4 |
| 2.6 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10.9 | Cornering opponent (s) | 10.8 |
|---|---|---|
| 8.9 | Time cornered (s) | 6.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches やせい の たぬき's point of view
| When | やせい の たぬき | Score | aselola | Result |
|---|---|---|---|---|
| 26d ago |
Cammy
|
0–2 |
Mai
|
LOSS |
| 26d ago |
Cammy
|
2–0 |
Mai
|
WIN |
| 26d ago |
Cammy
|
0–2 |
Mai
|
LOSS |
Master
Diamond 1