Nightwing1832 vs Wafflepies
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1164908469
#2995141275
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
Nightwing1832 vs Elena
33% 1–2 over 3 games
Wafflepies vs Ingrid
90% 9–1 over 10 games
Selected character all recorded games on the chosen character
| Ingrid | Elena | |
|---|---|---|
| MR 1676 | Current rating | MR 1719 |
| 100 | Games | 100 |
| 54–46 | Record | 65–35 |
| 54% | Win rate | 65% |
| 2W | Current streak | 1L |
| 57% | Clutch (deciders) | 64% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| Nightwing1832 | Wafflepies | |
|---|---|---|
| 38% | Drive Rush (cancel) | 12% |
| 5% | Drive Rush (parry) | 7% |
| 19% | Overdrive arts | 28% |
| 4% | Drive Impact | 5% |
| 10% | Drive Guard | 9% |
| 2% | Drive Reversal | 0% |
| 22% | Other | 39% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 16% |
|---|---|---|
| 18% | Super Art II | 42% |
| 30% | Super Art III | 33% |
| 18% | Critical Art | 9% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.3 |
|---|---|---|
| 2.1 | Drive Parries | 0.4 |
| 0.4 | Drive Reversals | 0 |
| 0.5 | Perfect Parries | 0 |
| 0.3 | Punish counters | 0.2 |
| 1.4 | Throws | 2.1 |
| 0.3 | Throw techs | 0.4 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 1.9 | Throws taken | 1.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9.4 | Cornering opponent (s) | 13.8 |
|---|---|---|
| 9.4 | Time cornered (s) | 6.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master