ヅマヅマ vs mmmm
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Cammy
This matchup
1
–
2
3 recorded matches between them
ヅマヅマ vs Chun-Li
No recorded games into Chun-Li.
mmmm vs Cammy
66% 2–1 over 3 games
Selected character all recorded games on the chosen character
| Cammy | Chun-Li | |
|---|---|---|
| MR 1800 | Current rating | MR 1719 |
| 100 | Games | 0 |
| 55–45 | Record | 0–0 |
| 55% | Win rate | — |
| 3W | Current streak | — |
| 50% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ヅマヅマ | mmmm | |
|---|---|---|
| 29% | Drive Rush (cancel) | 36% |
| 7% | Drive Rush (parry) | 9% |
| 31% | Overdrive arts | 15% |
| 3% | Drive Impact | 1% |
| 12% | Drive Guard | 16% |
| 0% | Drive Reversal | 2% |
| 19% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 20% | Super Art I | 47% |
|---|---|---|
| 0% | Super Art II | 14% |
| 51% | Super Art III | 28% |
| 29% | Critical Art | 10% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.1 |
|---|---|---|
| 1.6 | Drive Parries | 2.3 |
| 0 | Drive Reversals | 0.3 |
| 0.1 | Perfect Parries | 1 |
| 0.1 | Punish counters | 0.1 |
| 4 | Throws | 2.7 |
| 0.3 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0 |
| 1.8 | Throws taken | 1.9 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 11.8 | Cornering opponent (s) | 15.3 |
|---|---|---|
| 6.7 | Time cornered (s) | 8.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ヅマヅマ's point of view
| When | ヅマヅマ | Score | mmmm | Result |
|---|---|---|---|---|
| 29d ago |
Cammy
|
1–2 |
Terry
|
LOSS |
| 29d ago |
Cammy
|
0–2 |
Terry
|
LOSS |
| 29d ago |
Cammy
|
2–1 |
Terry
|
WIN |
Master
Terry