大苏打汽水+小苏打饮料 vs Wa3t2r1
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1170381235
#1541383826
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
大苏打汽水+小苏打饮料 vs M. Bison
33% 2–4 over 6 games
Wa3t2r1 vs M. Bison
66% 2–1 over 3 games
Selected character all recorded games on the chosen character
| M. Bison | M. Bison | |
|---|---|---|
| MR 1504 | Current rating | LP 19504 |
| 100 | Games | 90 |
| 52–48 | Record | 55–35 |
| 52% | Win rate | 61% |
| 2W | Current streak | 3L |
| 52% | Clutch (deciders) | 55% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| 大苏打汽水+小苏打饮料 | Wa3t2r1 | |
|---|---|---|
| 17% | Drive Rush (cancel) | 30% |
| 9% | Drive Rush (parry) | 5% |
| 23% | Overdrive arts | 20% |
| 3% | Drive Impact | 8% |
| 18% | Drive Guard | 12% |
| 1% | Drive Reversal | 3% |
| 28% | Other | 23% |
Super gauge spend share of SA meter spent by level
| 59% | Super Art I | 48% |
|---|---|---|
| 4% | Super Art II | 11% |
| 22% | Super Art III | 32% |
| 15% | Critical Art | 9% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 1.1 |
|---|---|---|
| 3.6 | Drive Parries | 1.9 |
| 0.2 | Drive Reversals | 0.5 |
| 0.4 | Perfect Parries | 0.2 |
| 0.3 | Punish counters | 0.9 |
| 3.2 | Throws | 2.4 |
| 0.6 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.9 |
|---|---|---|
| 0.2 | Punish counters taken | 0.6 |
| 2.8 | Throws taken | 2.7 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 12.2 | Cornering opponent (s) | 8.9 |
|---|---|---|
| 10.3 | Time cornered (s) | 5.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master
Diamond 1