S@ru vs Iamyourmaker666
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1458235969
#1174494739
This matchup
2 recorded matches between them
S@ru vs Alex
62% 5–3 over 8 games
Iamyourmaker666 vs Elena
No recorded games into Elena.
Selected character all recorded games on the chosen character
| Elena | Alex | |
|---|---|---|
| LP 18537 | Current rating | LP 17885 |
| 100 | Games | 67 |
| 52–48 | Record | 26–41 |
| 52% | Win rate | 38% |
| 1W | Current streak | 6L |
| 49% | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| S@ru | Iamyourmaker666 | |
|---|---|---|
| 41% | Drive Rush (cancel) | 0% |
| 1% | Drive Rush (parry) | 0% |
| 19% | Overdrive arts | 13% |
| 3% | Drive Impact | 22% |
| 5% | Drive Guard | 16% |
| 0% | Drive Reversal | 0% |
| 31% | Other | 49% |
Super gauge spend share of SA meter spent by level
| 16% | Super Art I | 17% |
|---|---|---|
| 17% | Super Art II | 22% |
| 42% | Super Art III | 45% |
| 24% | Critical Art | 17% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 1.3 |
|---|---|---|
| 1.2 | Drive Parries | 3 |
| 0 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.4 |
| 0.2 | Punish counters | 0.8 |
| 3.2 | Throws | 3.4 |
| 0.3 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 1 | Drive Impacts taken | 1.1 |
|---|---|---|
| 0.7 | Punish counters taken | 0.7 |
| 2.1 | Throws taken | 3.1 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9.2 | Cornering opponent (s) | 4.9 |
|---|---|---|
| 5.9 | Time cornered (s) | 6.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Recorded matches S@ru's point of view
| When | S@ru | Score | Iamyourmaker666 | Result |
|---|---|---|---|---|
| 1mo ago |
Elena
|
2–0 |
Alex
|
WIN |
| 1mo ago |
Elena
|
2–1 |
Alex
|
WIN |
Platinum 5