URKIOS vs Limeira
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Guile
Rashid
This matchup
1
–
0
1 recorded match between them
URKIOS vs Rashid
50% 1–1 over 2 games
Limeira vs Guile
No recorded games into Guile.
Selected character all recorded games on the chosen character
| Guile | Rashid | |
|---|---|---|
| LP 14681 | Current rating | LP 15702 |
| 100 | Games | 0 |
| 45–55 | Record | 0–0 |
| 45% | Win rate | — |
| 3W | Current streak | — |
| 51% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| URKIOS | Limeira | |
|---|---|---|
| 10% | Drive Rush (cancel) | 6% |
| 1% | Drive Rush (parry) | 6% |
| 48% | Overdrive arts | 31% |
| 16% | Drive Impact | 20% |
| 2% | Drive Guard | 7% |
| 0% | Drive Reversal | 0% |
| 22% | Other | 30% |
Super gauge spend share of SA meter spent by level
| 57% | Super Art I | 44% |
|---|---|---|
| 1% | Super Art II | 5% |
| 31% | Super Art III | 39% |
| 11% | Critical Art | 12% |
Offense (avg per battle)
| 1.5 | Drive Impacts | 1.4 |
|---|---|---|
| 0.2 | Drive Parries | 0.1 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0 |
| 1 | Punish counters | 1 |
| 3.7 | Throws | 2.4 |
| 0.3 | Throw techs | 0.3 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1.1 | Drive Impacts taken | 1.2 |
|---|---|---|
| 0.9 | Punish counters taken | 0.8 |
| 2 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 3.7 | Cornering opponent (s) | 10.6 |
|---|---|---|
| 6.4 | Time cornered (s) | 5.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches URKIOS's point of view
| When | URKIOS | Score | Limeira | Result |
|---|---|---|---|---|
| 1mo ago |
Guile
|
2–0 |
Rashid
|
WIN |
Platinum 2
Platinum 3