URKIOS vs The tower
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Guile
This matchup
1
–
1
2 recorded matches between them
URKIOS vs Ryu
55% 5–4 over 9 games
The tower vs Guile
No recorded games into Guile.
Selected character all recorded games on the chosen character
| Guile | Ryu | |
|---|---|---|
| LP 14681 | Current rating | LP 15512 |
| 100 | Games | 0 |
| 45–55 | Record | 0–0 |
| 45% | Win rate | — |
| 3W | Current streak | — |
| 51% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| URKIOS | The tower | |
|---|---|---|
| 10% | Drive Rush (cancel) | 1% |
| 1% | Drive Rush (parry) | 3% |
| 48% | Overdrive arts | 33% |
| 16% | Drive Impact | 17% |
| 2% | Drive Guard | 17% |
| 0% | Drive Reversal | 0% |
| 22% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 57% | Super Art I | 86% |
|---|---|---|
| 1% | Super Art II | 7% |
| 31% | Super Art III | 4% |
| 11% | Critical Art | 3% |
Offense (avg per battle)
| 1.5 | Drive Impacts | 2 |
|---|---|---|
| 0.2 | Drive Parries | 5 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.5 |
| 1 | Punish counters | 1.3 |
| 3.7 | Throws | 4.7 |
| 0.3 | Throw techs | 1.1 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 1.1 | Drive Impacts taken | 1 |
|---|---|---|
| 0.9 | Punish counters taken | 0.8 |
| 2 | Throws taken | 2.9 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 3.7 | Cornering opponent (s) | 10 |
|---|---|---|
| 6.4 | Time cornered (s) | 9.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches URKIOS's point of view
| When | URKIOS | Score | The tower | Result |
|---|---|---|---|---|
| 1mo ago |
Guile
|
2–0 |
Mai
|
WIN |
| 1mo ago |
Guile
|
1–2 |
Mai
|
LOSS |
Platinum 2
Platinum 3
Mai