The tower vs URKIOS
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Guile
This matchup
1
–
1
2 recorded matches between them
The tower vs Guile
No recorded games into Guile.
URKIOS vs Ryu
55% 5–4 over 9 games
Selected character all recorded games on the chosen character
| Ryu | Guile | |
|---|---|---|
| LP 15512 | Current rating | LP 14681 |
| 0 | Games | 100 |
| 0–0 | Record | 45–55 |
| — | Win rate | 45% |
| — | Current streak | 3W |
| — | Clutch (deciders) | 51% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| The tower | URKIOS | |
|---|---|---|
| 1% | Drive Rush (cancel) | 10% |
| 3% | Drive Rush (parry) | 1% |
| 33% | Overdrive arts | 48% |
| 17% | Drive Impact | 16% |
| 17% | Drive Guard | 2% |
| 0% | Drive Reversal | 0% |
| 29% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 86% | Super Art I | 57% |
|---|---|---|
| 7% | Super Art II | 1% |
| 4% | Super Art III | 31% |
| 3% | Critical Art | 11% |
Offense (avg per battle)
| 2 | Drive Impacts | 1.5 |
|---|---|---|
| 5 | Drive Parries | 0.2 |
| 0 | Drive Reversals | 0 |
| 0.5 | Perfect Parries | 0 |
| 1.3 | Punish counters | 1 |
| 4.7 | Throws | 3.7 |
| 1.1 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 1 | Drive Impacts taken | 1.1 |
|---|---|---|
| 0.8 | Punish counters taken | 0.9 |
| 2.9 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10 | Cornering opponent (s) | 3.7 |
|---|---|---|
| 9.5 | Time cornered (s) | 6.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches The tower's point of view
| When | The tower | Score | URKIOS | Result |
|---|---|---|---|---|
| 1mo ago |
Mai
|
0–2 |
Guile
|
LOSS |
| 1mo ago |
Mai
|
2–1 |
Guile
|
WIN |
Platinum 3
Platinum 2
Mai