Mr Champloo vs whitedaigo40xxx
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Mr Champloo
#1173692746
whitedaigo40xxx
#1177233267
This matchup
2
–
1
3 recorded matches between them
Mr Champloo vs Akuma
50% 1–1 over 2 games
whitedaigo40xxx vs Zangief
25% 1–3 over 4 games
Selected character all recorded games on the chosen character
| Zangief | Akuma | |
|---|---|---|
| MR 1700 | Current rating | MR 1708 |
| 100 | Games | 100 |
| 53–47 | Record | 48–52 |
| 53% | Win rate | 48% |
| 4L | Current streak | 4W |
| 57% | Clutch (deciders) | 44% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Mr Champloo | whitedaigo40xxx | |
|---|---|---|
| 21% | Drive Rush (cancel) | 38% |
| 9% | Drive Rush (parry) | 4% |
| 18% | Overdrive arts | 22% |
| 9% | Drive Impact | 2% |
| 14% | Drive Guard | 11% |
| 9% | Drive Reversal | 1% |
| 21% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 15% | Super Art I | 11% |
|---|---|---|
| 34% | Super Art II | 17% |
| 39% | Super Art III | 57% |
| 11% | Critical Art | 15% |
Offense (avg per battle)
| 0.9 | Drive Impacts | 0.3 |
|---|---|---|
| 1.5 | Drive Parries | 2.2 |
| 1.1 | Drive Reversals | 0.2 |
| 0.3 | Perfect Parries | 0.4 |
| 0.5 | Punish counters | 0.1 |
| 3 | Throws | 1.9 |
| 0.2 | Throw techs | 0.3 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.5 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.3 | Punish counters taken | 0.1 |
| 1.3 | Throws taken | 1.8 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.9 | Cornering opponent (s) | 9.3 |
|---|---|---|
| 7.7 | Time cornered (s) | 8.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Mr Champloo's point of view
| When | Mr Champloo | Score | whitedaigo40xxx | Result |
|---|---|---|---|---|
| 26d ago |
Zangief
|
2–0 |
Akuma
|
WIN |
| 26d ago |
Zangief
|
1–2 |
Akuma
|
LOSS |
| 26d ago |
Zangief
|
2–1 |
Akuma
|
WIN |
Master