Patrick Matrix vs じゃじゃまる
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Patrick Matrix
#1180157115
じゃじゃまる
#1417336713
Terry
This matchup
1
–
2
3 recorded matches between them
Patrick Matrix vs Terry
33% 1–2 over 3 games
じゃじゃまる vs Akuma
42% 9–12 over 21 games
Selected character all recorded games on the chosen character
| Akuma | Terry | |
|---|---|---|
| MR 1562 | Current rating | MR 1379 |
| 5 | Games | 100 |
| 4–1 | Record | 53–47 |
| 80% | Win rate | 53% |
| 1W | Current streak | 1L |
| 66% | Clutch (deciders) | 36% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Patrick Matrix | じゃじゃまる | |
|---|---|---|
| 27% | Drive Rush (cancel) | 54% |
| 9% | Drive Rush (parry) | 5% |
| 9% | Overdrive arts | 8% |
| 5% | Drive Impact | 4% |
| 16% | Drive Guard | 11% |
| 10% | Drive Reversal | 1% |
| 24% | Other | 17% |
Super gauge spend share of SA meter spent by level
| 45% | Super Art I | 27% |
|---|---|---|
| 31% | Super Art II | 2% |
| 18% | Super Art III | 62% |
| 7% | Critical Art | 10% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.5 |
|---|---|---|
| 1.8 | Drive Parries | 2.1 |
| 1.3 | Drive Reversals | 0.1 |
| 0.5 | Perfect Parries | 0.2 |
| 0.3 | Punish counters | 0.3 |
| 3.1 | Throws | 3.8 |
| 0.6 | Throw techs | 0.7 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.3 | Punish counters taken | 0.4 |
| 2.3 | Throws taken | 2.9 |
| 0.1 | Burnouts suffered | 0.3 |
Positioning (avg per battle)
| 10.8 | Cornering opponent (s) | 8.9 |
|---|---|---|
| 6.9 | Time cornered (s) | 10.8 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Patrick Matrix's point of view
| When | Patrick Matrix | Score | じゃじゃまる | Result |
|---|---|---|---|---|
| 29d ago |
Dee Jay
|
1–2 |
Terry
|
LOSS |
| 29d ago |
Dee Jay
|
2–0 |
Terry
|
WIN |
| 29d ago |
Dee Jay
|
1–2 |
Terry
|
LOSS |
Master
Dee Jay