Patrick Matrix vs みんぐす
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Patrick Matrix
#1180157115
みんぐす
#1874800336
This matchup
1
–
0
1 recorded match between them
Patrick Matrix vs Ingrid
50% 9–9 over 18 games
みんぐす vs Akuma
No recorded games into Akuma.
Selected character all recorded games on the chosen character
| Akuma | Ingrid | |
|---|---|---|
| MR 1562 | Current rating | MR 1502 |
| 5 | Games | 0 |
| 4–1 | Record | 0–0 |
| 80% | Win rate | — |
| 1W | Current streak | — |
| 66% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Patrick Matrix | みんぐす | |
|---|---|---|
| 27% | Drive Rush (cancel) | 8% |
| 9% | Drive Rush (parry) | 9% |
| 9% | Overdrive arts | 35% |
| 5% | Drive Impact | 12% |
| 16% | Drive Guard | 11% |
| 10% | Drive Reversal | 0% |
| 24% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 45% | Super Art I | 11% |
|---|---|---|
| 31% | Super Art II | 57% |
| 18% | Super Art III | 25% |
| 7% | Critical Art | 7% |
Offense (avg per battle)
| 0.5 | Drive Impacts | 0.6 |
|---|---|---|
| 1.8 | Drive Parries | 0.5 |
| 1.3 | Drive Reversals | 0 |
| 0.5 | Perfect Parries | 0 |
| 0.3 | Punish counters | 0.4 |
| 3.1 | Throws | 3.3 |
| 0.6 | Throw techs | 0.1 |
| 0.2 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.6 |
|---|---|---|
| 0.3 | Punish counters taken | 0.5 |
| 2.3 | Throws taken | 2 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.8 | Cornering opponent (s) | 12.4 |
|---|---|---|
| 6.9 | Time cornered (s) | 7.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Patrick Matrix's point of view
| When | Patrick Matrix | Score | みんぐす | Result |
|---|---|---|---|---|
| 29d ago |
Mai
|
2–1 |
Ingrid
|
WIN |
Master
Mai