爆盛りネギ玉牛丼 vs Stan_
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Guile
This matchup
2
–
0
2 recorded matches between them
爆盛りネギ玉牛丼 vs Guile
83% 5–1 over 6 games
Stan_ vs Mai
No recorded games into Mai.
Selected character all recorded games on the chosen character
| Mai | Guile | |
|---|---|---|
| MR 1923 | Current rating | MR 1916 |
| 85 | Games | 0 |
| 46–39 | Record | 0–0 |
| 54% | Win rate | — |
| 3W | Current streak | — |
| 48% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 爆盛りネギ玉牛丼 | Stan_ | |
|---|---|---|
| 11% | Drive Rush (cancel) | 22% |
| 10% | Drive Rush (parry) | 14% |
| 34% | Overdrive arts | 16% |
| 3% | Drive Impact | 2% |
| 14% | Drive Guard | 18% |
| 2% | Drive Reversal | 1% |
| 25% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 61% | Super Art I | 41% |
|---|---|---|
| 23% | Super Art II | 27% |
| 12% | Super Art III | 26% |
| 5% | Critical Art | 6% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.3 |
|---|---|---|
| 1.3 | Drive Parries | 1.2 |
| 0.3 | Drive Reversals | 0.1 |
| 0.3 | Perfect Parries | 0.3 |
| 0.3 | Punish counters | 0.2 |
| 2.4 | Throws | 1.6 |
| 0.6 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.5 | Throws taken | 1.7 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 10.8 | Cornering opponent (s) | 7.9 |
|---|---|---|
| 10.3 | Time cornered (s) | 10.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches 爆盛りネギ玉牛丼's point of view
| When | 爆盛りネギ玉牛丼 | Score | Stan_ | Result |
|---|---|---|---|---|
| 25d ago |
Mai
|
2–0 |
Guile
|
WIN |
| 25d ago |
Mai
|
2–1 |
Guile
|
WIN |
Master