爆盛りネギ玉牛丼 vs hisa4
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
1
–
2
3 recorded matches between them
爆盛りネギ玉牛丼 vs Ryu
66% 2–1 over 3 games
hisa4 vs Mai
47% 10–11 over 21 games
Selected character all recorded games on the chosen character
| Mai | Ryu | |
|---|---|---|
| MR 1923 | Current rating | MR 1784 |
| 85 | Games | 61 |
| 46–39 | Record | 33–28 |
| 54% | Win rate | 54% |
| 3W | Current streak | 2L |
| 48% | Clutch (deciders) | 50% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 爆盛りネギ玉牛丼 | hisa4 | |
|---|---|---|
| 11% | Drive Rush (cancel) | 39% |
| 10% | Drive Rush (parry) | 6% |
| 34% | Overdrive arts | 13% |
| 3% | Drive Impact | 1% |
| 14% | Drive Guard | 11% |
| 2% | Drive Reversal | 2% |
| 25% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 61% | Super Art I | 40% |
|---|---|---|
| 23% | Super Art II | 24% |
| 12% | Super Art III | 19% |
| 5% | Critical Art | 16% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.1 |
|---|---|---|
| 1.3 | Drive Parries | 1.6 |
| 0.3 | Drive Reversals | 0.3 |
| 0.3 | Perfect Parries | 0.3 |
| 0.3 | Punish counters | 0.1 |
| 2.4 | Throws | 2.8 |
| 0.6 | Throw techs | 0.5 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2.5 | Throws taken | 2.3 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 10.8 | Cornering opponent (s) | 12.5 |
|---|---|---|
| 10.3 | Time cornered (s) | 10.5 |
Common opponents players both have faced, and how each did
| Opponent | Main | 爆盛りネギ玉牛丼 | hisa4 |
|---|---|---|---|
| Moguro-k9 |
Ryu
|
0–1 0% | 0–2 0% |
Recorded matches 爆盛りネギ玉牛丼's point of view
| When | 爆盛りネギ玉牛丼 | Score | hisa4 | Result |
|---|---|---|---|---|
| 7d ago |
Mai
|
0–2 |
Luke
|
LOSS |
| 7d ago |
Mai
|
2–1 |
Luke
|
WIN |
| 7d ago |
Mai
|
1–2 |
Luke
|
LOSS |
Master
Luke