hisa4 vs 爆盛りネギ玉牛丼
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
hisa4 vs Mai
47% 8–9 over 17 games
爆盛りネギ玉牛丼 vs Ryu
66% 2–1 over 3 games
Selected character all recorded games on the chosen character
| Ryu | Mai | |
|---|---|---|
| MR 1784 | Current rating | MR 1923 |
| 61 | Games | 85 |
| 33–28 | Record | 46–39 |
| 54% | Win rate | 54% |
| 2L | Current streak | 3W |
| 50% | Clutch (deciders) | 48% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| hisa4 | 爆盛りネギ玉牛丼 | |
|---|---|---|
| 39% | Drive Rush (cancel) | 11% |
| 6% | Drive Rush (parry) | 10% |
| 14% | Overdrive arts | 34% |
| 2% | Drive Impact | 3% |
| 11% | Drive Guard | 14% |
| 2% | Drive Reversal | 2% |
| 25% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 30% | Super Art I | 61% |
|---|---|---|
| 24% | Super Art II | 23% |
| 30% | Super Art III | 12% |
| 16% | Critical Art | 5% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 1.8 | Drive Parries | 1.3 |
| 0.3 | Drive Reversals | 0.3 |
| 0.5 | Perfect Parries | 0.3 |
| 0.1 | Punish counters | 0.3 |
| 3 | Throws | 2.4 |
| 0.4 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2.5 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 14.1 | Cornering opponent (s) | 10.8 |
|---|---|---|
| 9.1 | Time cornered (s) | 10.3 |
Common opponents players both have faced, and how each did
| Opponent | Main | hisa4 | 爆盛りネギ玉牛丼 |
|---|---|---|---|
| Moguro-k9 |
Ryu
|
0–2 0% | 0–1 0% |
Recorded matches hisa4's point of view
| When | hisa4 | Score | 爆盛りネギ玉牛丼 | Result |
|---|---|---|---|---|
| 7d ago |
Luke
|
2–0 |
Mai
|
WIN |
| 7d ago |
Luke
|
1–2 |
Mai
|
LOSS |
| 7d ago |
Luke
|
2–1 |
Mai
|
WIN |
Master
Luke