hisa4 vs 爆盛りネギ玉牛丼
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
hisa4 vs Mai
55% 5–4 over 9 games
爆盛りネギ玉牛丼 vs Terry
0% 0–2 over 2 games
Selected character all recorded games on the chosen character
| Terry | Mai | |
|---|---|---|
| MR 2018 | Current rating | MR 1923 |
| 25 | Games | 85 |
| 14–11 | Record | 46–39 |
| 56% | Win rate | 54% |
| 2L | Current streak | 3W |
| 50% | Clutch (deciders) | 48% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| hisa4 | 爆盛りネギ玉牛丼 | |
|---|---|---|
| 46% | Drive Rush (cancel) | 11% |
| 5% | Drive Rush (parry) | 10% |
| 13% | Overdrive arts | 34% |
| 2% | Drive Impact | 3% |
| 10% | Drive Guard | 14% |
| 2% | Drive Reversal | 2% |
| 21% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 32% | Super Art I | 61% |
|---|---|---|
| 20% | Super Art II | 23% |
| 39% | Super Art III | 12% |
| 10% | Critical Art | 5% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.3 |
|---|---|---|
| 2.3 | Drive Parries | 1.3 |
| 0.2 | Drive Reversals | 0.3 |
| 0.5 | Perfect Parries | 0.3 |
| 0.1 | Punish counters | 0.3 |
| 2.8 | Throws | 2.4 |
| 0.2 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.1 | Punish counters taken | 0.1 |
| 2 | Throws taken | 2.5 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 14.2 | Cornering opponent (s) | 10.8 |
|---|---|---|
| 6.7 | Time cornered (s) | 10.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches hisa4's point of view
| When | hisa4 | Score | 爆盛りネギ玉牛丼 | Result |
|---|---|---|---|---|
| 2d ago |
Luke
|
2–0 |
Mai
|
WIN |
| 2d ago |
Luke
|
1–2 |
Mai
|
LOSS |
| 2d ago |
Luke
|
2–1 |
Mai
|
WIN |
Master
Luke