JoKoBod vs HikoGrims
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Cammy
This matchup
0
–
4
4 recorded matches between them
JoKoBod vs Cammy
No recorded games into Cammy.
HikoGrims vs M. Bison
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| M. Bison | Cammy | |
|---|---|---|
| LP 24417 | Current rating | LP 23849 |
| 0 | Games | 65 |
| 0–0 | Record | 42–23 |
| — | Win rate | 64% |
| — | Current streak | 4W |
| — | Clutch (deciders) | 58% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| JoKoBod | HikoGrims | |
|---|---|---|
| 3% | Drive Rush (cancel) | 45% |
| 5% | Drive Rush (parry) | 3% |
| 20% | Overdrive arts | 14% |
| 7% | Drive Impact | 1% |
| 14% | Drive Guard | 8% |
| 1% | Drive Reversal | 1% |
| 51% | Other | 27% |
Super gauge spend share of SA meter spent by level
| 17% | Super Art I | 31% |
|---|---|---|
| 5% | Super Art II | 2% |
| 52% | Super Art III | 35% |
| 26% | Critical Art | 33% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.2 |
|---|---|---|
| 2.7 | Drive Parries | 1.3 |
| 0.1 | Drive Reversals | 0.1 |
| 0.4 | Perfect Parries | 0.2 |
| 0.5 | Punish counters | 0.1 |
| 2.3 | Throws | 2.6 |
| 0.9 | Throw techs | 0.1 |
| 0.2 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.1 |
|---|---|---|
| 0.2 | Punish counters taken | 0 |
| 3.3 | Throws taken | 1.9 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.2 | Cornering opponent (s) | 11 |
|---|---|---|
| 23.9 | Time cornered (s) | 6.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches JoKoBod's point of view
| When | JoKoBod | Score | HikoGrims | Result |
|---|---|---|---|---|
| 21d ago |
Ryu
|
0–2 |
Cammy
|
LOSS |
| 21d ago |
Ryu
|
0–2 |
Cammy
|
LOSS |
| 21d ago |
Ryu
|
0–2 |
Cammy
|
LOSS |
| 21d ago |
Ryu
|
1–2 |
Cammy
|
LOSS |
Diamond 5
Ryu