Supernaut vs 旋转跳跃不停歇
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
0
2 recorded matches between them
Supernaut vs Ingrid
100% 3–0 over 3 games
旋转跳跃不停歇 vs Chun-Li
33% 1–2 over 3 games
Selected character all recorded games on the chosen character
| Chun-Li | Ingrid | |
|---|---|---|
| LP 16721 | Current rating | LP 17133 |
| 13 | Games | 100 |
| 6–7 | Record | 65–35 |
| 46% | Win rate | 65% |
| 2L | Current streak | 4W |
| 50% | Clutch (deciders) | 58% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Supernaut | 旋转跳跃不停歇 | |
|---|---|---|
| 25% | Drive Rush (cancel) | 32% |
| 0% | Drive Rush (parry) | 2% |
| 26% | Overdrive arts | 31% |
| 11% | Drive Impact | 6% |
| 6% | Drive Guard | 3% |
| 3% | Drive Reversal | 0% |
| 29% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 36% | Super Art I | 30% |
|---|---|---|
| 36% | Super Art II | 5% |
| 20% | Super Art III | 30% |
| 8% | Critical Art | 35% |
Offense (avg per battle)
| 0.9 | Drive Impacts | 0.6 |
|---|---|---|
| 1.5 | Drive Parries | 0.3 |
| 0.3 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0 |
| 0.6 | Punish counters | 0.3 |
| 2.2 | Throws | 2 |
| 0.1 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.7 | Drive Impacts taken | 0.8 |
|---|---|---|
| 0.4 | Punish counters taken | 0.5 |
| 1.9 | Throws taken | 2.1 |
| 0.1 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6.2 | Cornering opponent (s) | 7 |
|---|---|---|
| 8.5 | Time cornered (s) | 6.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Supernaut's point of view
| When | Supernaut | Score | 旋转跳跃不停歇 | Result |
|---|---|---|---|---|
| 1mo ago |
Ryu
|
2–1 |
Ingrid
|
WIN |
| 1mo ago |
Ryu
|
2–1 |
Ingrid
|
WIN |
Platinum 4
Ryu