George vs 母性の暴力
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Terry
This matchup
1
–
2
3 recorded matches between them
George vs Manon
No recorded games into Manon.
母性の暴力 vs Terry
40% 4–6 over 10 games
Selected character all recorded games on the chosen character
| Terry | Manon | |
|---|---|---|
| MR 1309 | Current rating | LP 14472 |
| 100 | Games | 4 |
| 44–56 | Record | 0–4 |
| 44% | Win rate | 0% |
| 1L | Current streak | 4L |
| 42% | Clutch (deciders) | 0% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| George | 母性の暴力 | |
|---|---|---|
| 21% | Drive Rush (cancel) | 55% |
| 11% | Drive Rush (parry) | 1% |
| 23% | Overdrive arts | 5% |
| 4% | Drive Impact | 3% |
| 16% | Drive Guard | 5% |
| 0% | Drive Reversal | 9% |
| 25% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 37% | Super Art I | 20% |
|---|---|---|
| 22% | Super Art II | 22% |
| 29% | Super Art III | 27% |
| 12% | Critical Art | 31% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.4 |
|---|---|---|
| 2 | Drive Parries | 1.1 |
| 0 | Drive Reversals | 1.2 |
| 0.1 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.3 |
| 2.5 | Throws | 1 |
| 0.8 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.3 | Punish counters taken | 0.4 |
| 2.3 | Throws taken | 1.9 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 13.1 | Cornering opponent (s) | 4 |
|---|---|---|
| 5.8 | Time cornered (s) | 11.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches George's point of view
| When | George | Score | 母性の暴力 | Result |
|---|---|---|---|---|
| 29d ago |
Terry
|
1–2 |
Dhalsim
|
LOSS |
| 29d ago |
Terry
|
1–2 |
Dhalsim
|
LOSS |
| 29d ago |
Terry
|
2–1 |
Dhalsim
|
WIN |
Master
Platinum 2
Dhalsim