kousxtruno vs slim_uzi
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1189037814
#1699007757
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
kousxtruno vs Terry
20% 1–4 over 5 games
slim_uzi vs Juri
No recorded games into Juri.
Selected character all recorded games on the chosen character
| Juri | Terry | |
|---|---|---|
| MR 1384 | Current rating | MR 1381 |
| 15 | Games | 0 |
| 5–10 | Record | 0–0 |
| 33% | Win rate | — |
| 2L | Current streak | — |
| 60% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| kousxtruno | slim_uzi | |
|---|---|---|
| 44% | Drive Rush (cancel) | 24% |
| 1% | Drive Rush (parry) | 5% |
| 9% | Overdrive arts | 24% |
| 5% | Drive Impact | 8% |
| 7% | Drive Guard | 8% |
| 0% | Drive Reversal | 0% |
| 34% | Other | 31% |
Super gauge spend share of SA meter spent by level
| 65% | Super Art I | 46% |
|---|---|---|
| 20% | Super Art II | 7% |
| 11% | Super Art III | 30% |
| 4% | Critical Art | 16% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.7 |
|---|---|---|
| 1.7 | Drive Parries | 1 |
| 0 | Drive Reversals | 0 |
| 0.3 | Perfect Parries | 0.2 |
| 0.4 | Punish counters | 0.6 |
| 3.1 | Throws | 1.7 |
| 1 | Throw techs | 0.1 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.5 | Punish counters taken | 0.4 |
| 2.8 | Throws taken | 2.5 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.1 | Cornering opponent (s) | 7.8 |
|---|---|---|
| 7.3 | Time cornered (s) | 9.9 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master