大叔一枚 vs 跳跃的螃蟹
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
0
2 recorded matches between them
大叔一枚 vs Zangief
54% 6–5 over 11 games
跳跃的螃蟹 vs Ryu
16% 1–5 over 6 games
Selected character all recorded games on the chosen character
| Ryu | Zangief | |
|---|---|---|
| MR 1489 | Current rating | MR 1507 |
| 100 | Games | 0 |
| 53–47 | Record | 0–0 |
| 53% | Win rate | — |
| 4W | Current streak | — |
| 53% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| 大叔一枚 | 跳跃的螃蟹 | |
|---|---|---|
| 19% | Drive Rush (cancel) | 35% |
| 3% | Drive Rush (parry) | 5% |
| 51% | Overdrive arts | 12% |
| 7% | Drive Impact | 3% |
| 7% | Drive Guard | 14% |
| 0% | Drive Reversal | 2% |
| 14% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 33% | Super Art I | 45% |
|---|---|---|
| 41% | Super Art II | 3% |
| 20% | Super Art III | 40% |
| 6% | Critical Art | 12% |
Offense (avg per battle)
| 0.8 | Drive Impacts | 0.3 |
|---|---|---|
| 1.7 | Drive Parries | 2.7 |
| 0 | Drive Reversals | 0.2 |
| 0.1 | Perfect Parries | 0.3 |
| 0.5 | Punish counters | 0.2 |
| 2 | Throws | 2.6 |
| 0.1 | Throw techs | 0.1 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.8 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.6 | Punish counters taken | 0.1 |
| 1.6 | Throws taken | 3.4 |
| 0.2 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 6 | Cornering opponent (s) | 8.5 |
|---|---|---|
| 8.3 | Time cornered (s) | 9.8 |
Common opponents players both have faced, and how each did
| Opponent | Main | 大叔一枚 | 跳跃的螃蟹 |
|---|---|---|---|
| sour_dinosaur |
Akuma
|
1–2 33% | 2–1 66% |
Recorded matches 大叔一枚's point of view
| When | 大叔一枚 | Score | 跳跃的螃蟹 | Result |
|---|---|---|---|---|
| 1mo ago |
Ryu
|
2–0 |
Cammy
|
WIN |
| 1mo ago |
Ryu
|
2–1 |
Cammy
|
WIN |
Master
Akuma
Cammy