Lindblom vs Samu_00
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Ed
This matchup
2
–
0
2 recorded matches between them
Lindblom vs Ed
No recorded games into Ed.
Samu_00 vs Ryu
60% 3–2 over 5 games
Selected character all recorded games on the chosen character
| Ryu | Ed | |
|---|---|---|
| MR 1302 | Current rating | MR 1334 |
| 0 | Games | 33 |
| 0–0 | Record | 10–23 |
| — | Win rate | 30% |
| — | Current streak | 1W |
| — | Clutch (deciders) | 27% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Lindblom | Samu_00 | |
|---|---|---|
| 23% | Drive Rush (cancel) | 22% |
| 12% | Drive Rush (parry) | 8% |
| 18% | Overdrive arts | 14% |
| 3% | Drive Impact | 4% |
| 17% | Drive Guard | 20% |
| 4% | Drive Reversal | 2% |
| 22% | Other | 31% |
Super gauge spend share of SA meter spent by level
| 22% | Super Art I | 17% |
|---|---|---|
| 29% | Super Art II | 36% |
| 33% | Super Art III | 28% |
| 16% | Critical Art | 19% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.5 |
|---|---|---|
| 1.6 | Drive Parries | 4.9 |
| 0.5 | Drive Reversals | 0.3 |
| 0.1 | Perfect Parries | 1 |
| 0.2 | Punish counters | 0.4 |
| 1 | Throws | 1.6 |
| 0.1 | Throw techs | 0.5 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.7 |
|---|---|---|
| 0.4 | Punish counters taken | 0.4 |
| 1.8 | Throws taken | 2.8 |
| 0.1 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.7 | Cornering opponent (s) | 7.4 |
|---|---|---|
| 8.1 | Time cornered (s) | 13 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Lindblom's point of view
| When | Lindblom | Score | Samu_00 | Result |
|---|---|---|---|---|
| 1mo ago |
Akuma
|
2–0 |
Ed
|
WIN |
| 1mo ago |
Akuma
|
2–1 |
Ed
|
WIN |
Master
Akuma