M_M_W vs oep14kof
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
M_M_W vs Jamie
0% 0–2 over 2 games
oep14kof vs Ingrid
40% 4–6 over 10 games
Selected character all recorded games on the chosen character
| Ingrid | Jamie | |
|---|---|---|
| MR 1712 | Current rating | LP 21667 |
| 100 | Games | 23 |
| 53–47 | Record | 13–10 |
| 53% | Win rate | 56% |
| 4W | Current streak | 2L |
| 40% | Clutch (deciders) | 62% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| M_M_W | oep14kof | |
|---|---|---|
| 34% | Drive Rush (cancel) | 15% |
| 6% | Drive Rush (parry) | 12% |
| 27% | Overdrive arts | 27% |
| 3% | Drive Impact | 3% |
| 10% | Drive Guard | 16% |
| 3% | Drive Reversal | 1% |
| 17% | Other | 25% |
Super gauge spend share of SA meter spent by level
| 40% | Super Art I | 28% |
|---|---|---|
| 40% | Super Art II | 16% |
| 15% | Super Art III | 39% |
| 6% | Critical Art | 16% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.4 |
|---|---|---|
| 1.4 | Drive Parries | 1.7 |
| 0.4 | Drive Reversals | 0.2 |
| 0.6 | Perfect Parries | 0.3 |
| 0.3 | Punish counters | 0.3 |
| 1.8 | Throws | 2.1 |
| 0.6 | Throw techs | 0.7 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.3 | Throws taken | 2.1 |
| 0.3 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7 | Cornering opponent (s) | 10.5 |
|---|---|---|
| 16.9 | Time cornered (s) | 11.6 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches M_M_W's point of view
| When | M_M_W | Score | oep14kof | Result |
|---|---|---|---|---|
| 18d ago |
Ingrid
|
2–1 |
A.K.I.
|
WIN |
| 18d ago |
Ingrid
|
2–1 |
A.K.I.
|
WIN |
| 18d ago |
Ingrid
|
1–2 |
A.K.I.
|
LOSS |
Master
Diamond 3
A.K.I.