Ken=3 vs みーのすけ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Zangief
This matchup
0
–
2
2 recorded matches between them
Ken=3 vs Dee Jay
No recorded games into Dee Jay.
みーのすけ vs Zangief
85% 6–1 over 7 games
Selected character all recorded games on the chosen character
| Zangief | Dee Jay | |
|---|---|---|
| MR 1482 | Current rating | LP 19000 |
| 100 | Games | 10 |
| 53–47 | Record | 5–5 |
| 53% | Win rate | 50% |
| 5W | Current streak | 2W |
| 42% | Clutch (deciders) | 20% |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Ken=3 | みーのすけ | |
|---|---|---|
| 18% | Drive Rush (cancel) | 34% |
| 8% | Drive Rush (parry) | 6% |
| 10% | Overdrive arts | 21% |
| 2% | Drive Impact | 1% |
| 19% | Drive Guard | 13% |
| 9% | Drive Reversal | 0% |
| 33% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 20% | Super Art I | 31% |
|---|---|---|
| 47% | Super Art II | 12% |
| 22% | Super Art III | 29% |
| 11% | Critical Art | 28% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.1 |
|---|---|---|
| 2.7 | Drive Parries | 2.7 |
| 0.9 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.5 |
| 0.2 | Punish counters | 0.1 |
| 2.1 | Throws | 2.5 |
| 0.2 | Throw techs | 0.2 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.3 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.1 | Punish counters taken | 0.2 |
| 2.8 | Throws taken | 2.4 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 4.9 | Cornering opponent (s) | 8 |
|---|---|---|
| 7.4 | Time cornered (s) | 7.3 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Ken=3's point of view
| When | Ken=3 | Score | みーのすけ | Result |
|---|---|---|---|---|
| 24d ago |
Zangief
|
1–2 |
Ken
|
LOSS |
| 24d ago |
Zangief
|
1–2 |
Ken
|
LOSS |
Master
Diamond 1
Ken