神白レイ@Twitch vs floss
Ranked head-to-head: side-by-side stats, shared opponents, and every recorded match between the two.
#1197676780
#3406603429
This matchup
No recorded matches between these two yet. The upstream battlelog is shallow, so direct history only appears if we captured a game while they faced each other. Use the shared-opponent record below instead.
神白レイ@Twitch vs Ryu
44% 4–5 over 9 games
floss vs Ingrid
No recorded games into Ingrid.
Selected character all recorded games on the chosen character
| Ingrid | Ryu | |
|---|---|---|
| MR 1495 | Current rating | MR 1527 |
| 100 | Games | 100 |
| 52–48 | Record | 51–49 |
| 52% | Win rate | 51% |
| 2L | Current streak | 1W |
| 46% | Clutch (deciders) | 38% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage, overall, all characters
Drive gauge spend share of Drive meter used on each option
| 神白レイ@Twitch | floss | |
|---|---|---|
| 29% | Drive Rush (cancel) | 38% |
| 5% | Drive Rush (parry) | 6% |
| 30% | Overdrive arts | 21% |
| 2% | Drive Impact | 2% |
| 10% | Drive Guard | 11% |
| 0% | Drive Reversal | 0% |
| 24% | Other | 22% |
Super gauge spend share of SA meter spent by level
| 38% | Super Art I | 39% |
|---|---|---|
| 7% | Super Art II | 4% |
| 23% | Super Art III | 39% |
| 32% | Critical Art | 17% |
Offense (avg per battle)
| 0.4 | Drive Impacts | 0.2 |
|---|---|---|
| 1.8 | Drive Parries | 1.1 |
| 0 | Drive Reversals | 0 |
| 0.4 | Perfect Parries | 0.5 |
| 0.3 | Punish counters | 0.1 |
| 3 | Throws | 1.8 |
| 1.1 | Throw techs | 0.5 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.6 | Drive Impacts taken | 0.2 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 2.8 | Throws taken | 2.4 |
| 0.2 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 7.1 | Cornering opponent (s) | 5.7 |
|---|---|---|
| 16.1 | Time cornered (s) | 11.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet. It builds up as both players get viewed over time.
Master