ELITE-ABA vs メガマッギョY
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Akuma
This matchup
0
–
2
2 recorded matches between them
ELITE-ABA vs M. Bison
58% 7–5 over 12 games
メガマッギョY vs Akuma
42% 3–4 over 7 games
Selected character all recorded games on the chosen character
| Akuma | M. Bison | |
|---|---|---|
| MR 1831 | Current rating | MR 1719 |
| 209 | Games | 72 |
| 103–106 | Record | 37–35 |
| 49% | Win rate | 51% |
| 2W | Current streak | 2W |
| 59% | Clutch (deciders) | 51% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ELITE-ABA | メガマッギョY | |
|---|---|---|
| 37% | Drive Rush (cancel) | 21% |
| 4% | Drive Rush (parry) | 6% |
| 25% | Overdrive arts | 26% |
| 3% | Drive Impact | 5% |
| 7% | Drive Guard | 11% |
| 0% | Drive Reversal | 6% |
| 24% | Other | 24% |
Super gauge spend share of SA meter spent by level
| 15% | Super Art I | 22% |
|---|---|---|
| 22% | Super Art II | 12% |
| 55% | Super Art III | 42% |
| 8% | Critical Art | 24% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.4 |
|---|---|---|
| 0.7 | Drive Parries | 0.9 |
| 0 | Drive Reversals | 0.7 |
| 0.1 | Perfect Parries | 0.4 |
| 0.1 | Punish counters | 0.2 |
| 2.6 | Throws | 2.1 |
| 0.2 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.3 |
|---|---|---|
| 0.2 | Punish counters taken | 0.2 |
| 1.6 | Throws taken | 2.2 |
| 0 | Burnouts suffered | 0 |
Positioning (avg per battle)
| 9.8 | Cornering opponent (s) | 11.5 |
|---|---|---|
| 7.8 | Time cornered (s) | 8.4 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ELITE-ABA's point of view
| When | ELITE-ABA | Score | メガマッギョY | Result |
|---|---|---|---|---|
| 1mo ago |
Akuma
|
0–2 |
M. Bison
|
LOSS |
| 1mo ago |
Akuma
|
0–2 |
M. Bison
|
LOSS |
Master