Justplay vs Lixch
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
Justplay vs A.K.I.
66% 4–2 over 6 games
Lixch vs Ryu
No recorded games into Ryu.
Selected character all recorded games on the chosen character
| Ryu | A.K.I. | |
|---|---|---|
| MR 1724 | Current rating | MR 1743 |
| 30 | Games | 0 |
| 20–10 | Record | 0–0 |
| 66% | Win rate | — |
| 4W | Current streak | — |
| 72% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Justplay | Lixch | |
|---|---|---|
| 47% | Drive Rush (cancel) | 23% |
| 6% | Drive Rush (parry) | 8% |
| 12% | Overdrive arts | 23% |
| 4% | Drive Impact | 2% |
| 13% | Drive Guard | 14% |
| 0% | Drive Reversal | 2% |
| 19% | Other | 28% |
Super gauge spend share of SA meter spent by level
| 20% | Super Art I | 25% |
|---|---|---|
| 9% | Super Art II | 38% |
| 58% | Super Art III | 29% |
| 14% | Critical Art | 8% |
Offense (avg per battle)
| 0.6 | Drive Impacts | 0.2 |
|---|---|---|
| 2.5 | Drive Parries | 2 |
| 0 | Drive Reversals | 0.2 |
| 0.5 | Perfect Parries | 0.8 |
| 0.5 | Punish counters | 0.1 |
| 3.3 | Throws | 0.9 |
| 0.1 | Throw techs | 1 |
| 0 | Burnouts inflicted | 0.1 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.3 | Punish counters taken | 0.2 |
| 1.6 | Throws taken | 2.9 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 9.7 | Cornering opponent (s) | 10.6 |
|---|---|---|
| 4.8 | Time cornered (s) | 11.2 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Justplay's point of view
| When | Justplay | Score | Lixch | Result |
|---|---|---|---|---|
| 27d ago |
Ryu
|
2–0 |
A.K.I.
|
WIN |
| 27d ago |
Ryu
|
2–0 |
A.K.I.
|
WIN |
| 27d ago |
Ryu
|
0–2 |
A.K.I.
|
LOSS |
Master