ナイトクローラー vs おさとみ
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
This matchup
2
–
1
3 recorded matches between them
ナイトクローラー vs Lily
66% 2–1 over 3 games
おさとみ vs Edmond Honda
No recorded games into Edmond Honda.
Selected character all recorded games on the chosen character
| Edmond Honda | Lily | |
|---|---|---|
| MR 1516 | Current rating | MR 1501 |
| 93 | Games | 0 |
| 45–48 | Record | 0–0 |
| 48% | Win rate | — |
| 1W | Current streak | — |
| 41% | Clutch (deciders) | — |
Rating trajectory selected character, over recorded history
Not enough ranked history on this character to chart yet.
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| ナイトクローラー | おさとみ | |
|---|---|---|
| 20% | Drive Rush (cancel) | 39% |
| 8% | Drive Rush (parry) | 4% |
| 23% | Overdrive arts | 15% |
| 3% | Drive Impact | 6% |
| 11% | Drive Guard | 6% |
| 3% | Drive Reversal | 0% |
| 31% | Other | 29% |
Super gauge spend share of SA meter spent by level
| 34% | Super Art I | 12% |
|---|---|---|
| 12% | Super Art II | 21% |
| 46% | Super Art III | 44% |
| 8% | Critical Art | 23% |
Offense (avg per battle)
| 0.2 | Drive Impacts | 0.4 |
|---|---|---|
| 0.6 | Drive Parries | 0.5 |
| 0.4 | Drive Reversals | 0 |
| 0.1 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.2 |
| 1.3 | Throws | 1.8 |
| 0.4 | Throw techs | 0.6 |
| 0.1 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.2 | Drive Impacts taken | 0.4 |
|---|---|---|
| 0.1 | Punish counters taken | 0.3 |
| 2.6 | Throws taken | 2.6 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 7.5 | Cornering opponent (s) | 6.7 |
|---|---|---|
| 9.8 | Time cornered (s) | 12.5 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches ナイトクローラー's point of view
| When | ナイトクローラー | Score | おさとみ | Result |
|---|---|---|---|---|
| 25d ago |
Edmond Honda
|
2–0 |
Lily
|
WIN |
| 25d ago |
Edmond Honda
|
1–2 |
Lily
|
LOSS |
| 25d ago |
Edmond Honda
|
2–0 |
Lily
|
WIN |
Master