Brybo vs Fleecystream
Ranked head-to-head — side-by-side stats, shared opponents, and every recorded match between the two.
Brybo
#1199123519
Fleecystream
#1444342175
This matchup
1
–
0
1 recorded match between them
Brybo vs Akuma
57% 4–3 over 7 games
Fleecystream vs Edmond Honda
0% 0–1 over 1 games
Selected character all recorded games on the chosen character
| Edmond Honda | Akuma | |
|---|---|---|
| LP 21306 | Current rating | LP 21616 |
| 64 | Games | 61 |
| 47–17 | Record | 13–48 |
| 73% | Win rate | 21% |
| 2W | Current streak | 4L |
| 60% | Clutch (deciders) | 23% |
Rating trajectory selected character, over recorded history
Play style Drive System & gauge usage — overall, all characters
Drive gauge spend share of Drive meter used on each option
| Brybo | Fleecystream | |
|---|---|---|
| 31% | Drive Rush (cancel) | 34% |
| 2% | Drive Rush (parry) | 3% |
| 27% | Overdrive arts | 22% |
| 5% | Drive Impact | 7% |
| 3% | Drive Guard | 8% |
| 0% | Drive Reversal | 0% |
| 31% | Other | 26% |
Super gauge spend share of SA meter spent by level
| 24% | Super Art I | 41% |
|---|---|---|
| 1% | Super Art II | 20% |
| 61% | Super Art III | 23% |
| 14% | Critical Art | 17% |
Offense (avg per battle)
| 0.3 | Drive Impacts | 0.7 |
|---|---|---|
| 0.2 | Drive Parries | 1.8 |
| 0 | Drive Reversals | 0 |
| 0 | Perfect Parries | 0.1 |
| 0.2 | Punish counters | 0.4 |
| 1.7 | Throws | 2.9 |
| 0.2 | Throw techs | 0.2 |
| 0 | Burnouts inflicted | 0 |
Taken (avg per battle)
| 0.4 | Drive Impacts taken | 0.5 |
|---|---|---|
| 0.3 | Punish counters taken | 0.4 |
| 2 | Throws taken | 2.5 |
| 0 | Burnouts suffered | 0.1 |
Positioning (avg per battle)
| 6.5 | Cornering opponent (s) | 8.6 |
|---|---|---|
| 6 | Time cornered (s) | 7.1 |
Common opponents players both have faced, and how each did
No shared opponents in the recorded history yet — view both players over time to build it up.
Recorded matches Brybo's point of view
| When | Brybo | Score | Fleecystream | Result |
|---|---|---|---|---|
| 24d ago |
Edmond Honda
|
2–1 |
Akuma
|
WIN |
Diamond 2
Diamond 3